| Enzyme | Quantity | Conc (%) | pH | Temp (°C) | Substrate | Product | Source | Comments |
| α Amylse (Bacterial) | 50g | 0.5-1 | 5.5-8.5 | 20-70 | 2% Starch | B. Subtilis | Contains reducing sugars | |
| α Amylse (Fungal) | 50cm3 | 1-2. | 4.5-6.5 | 20-60 | 1-2% Starch | Maltose | Aspergillis sp | Free from reducing sugars |
| Amylase Working Solution | 50cm3 | 0.1-1 | 3.5-5 | 20-60 | 2% Starch | Maltose, Dextrins | Aspergillis sp | |
| Catalase | 50cm3 | 0.5-2 | 3-9. | 28-80 | 20% Hydrogen Peroxide | Water and Oxygen | Micrococcus Lysodeikticus | Commerical grade liquid |
| Cellulase | 2g | 1 | 5.5 | 25 | 1% Carboxymethyl | Glucose | Aspergillis sp | |
| Diastase | 100g | 1-2. | 3.5-5 | 20-60 | 2% Starch | Maltose, Dextrins | Malt | Must be boiled to break down starch granules. Includes 20% reducing sugars |
| Glucose Isomerase | 50g | Neat | 6-9. | 55-70 | 5% Glucose | Fructose | Streptomyces Murinus | |
| Invertase (Bioinvert) | 50cm3 | 1-2. | 4-6. | 40-65 | 5% Sucrose | Glucose and Fructose | Yeast | |
| Invertase | 50cm3 | 1-2. | 4-6.5 | 40-65 | 5% Sucrose | Glucose and Fructose | Yeast | |
| Lactase | 25cm3 | 1-2. | 6.5-8 | 35-50 | 5% Lactose | Glucose and Fructose | Yeast | |
| Lipase Powder | 25g | 5 | 6-9. | 20-50 | Whole Milk | Acetic Acid and FFAs | Porcine Pancreas | |
| Pancreatin | 100g | 1-2. | 5.5-8.5 | 20-50 | Various | Various | Porcine Pancreas | Contains proteases, lipases and amylases |
| Pectinase | 100cm3 | 0.1-1 | 2-9. | 20-75 | 2-4% Pectin | Aspergillis sp | Commerical grade liquid | |
| Pepsin | 50g | 1-2. | 2-4.5 | 30-70 | Protein Emulsions | Peptides and AAs | ||
| Pepsin Stock Solution | 100cm3 | 10 | 2-4.5 | 30-70 | Protein Emulsions | Peptides and AAs | ||
| Protease | 100g | 1-2. | 5.5-7.5 | 30-60 | Protein Emulsions | Peptides and AAs | ||
| Protease SA | 50cm3 | 0.2-1 | 5-9.5 | 30-70 | Protein Emulsions | Peptides and AAs | B. Licheniformis | |
| Rennet (Rennilase) | 50cm3 | 0.05-0.1 | 5.5-6.5 | 30-50 | Fresh Milk | Rhizmucor | ||
| Rennin | 25g | 0.05-0.1 | 5.5-6.5 | 25-55 | Fresh Milk | Calf Stomach | ||
| Rennin | 5g | 0.05-0.1 | 5.5-6.5 | 25-55 | Fresh Milk | Calf Stomach | ||
| Trypsin | 25g | 0.1-1 | 5-10.5 | 20-65 | Protein Solutions | Peptides and AA | Bovine Pancreas | |
| Urease | 25g | 1-2. | 6-9. | 20-70 | 1-2% Urea | Ammonia, CO2 | Jackbeans | |
| Urease Tablets | 10 tablets | 1-2. | 6-9. | 20-70 | 1-2% Urea | Ammonia, CO2 | Jackbeans | |
| All enzymes should be stored at 4°C from day of arrival to ensure optimum results. | ||||||||
Product Search
Secondary Product List


